Application & Fees
Application Fee Includes:
- Booth space
- Badge allotment (outlined below)
- In-line booths receive an identification sign
- Promotion/Marketing
- One-time use of the TCT® preregistration mailing list, provided electronically 30 days pre-conference
- One-time use of the TCT® final registration mailing list, provided electronically 30 days post-conference
- Company description listed on TCT® website and in the CRF Events App
- E-blast promotion from CRF
Cost to Exhibit
Main Exhibit Hall Pricing | ||
---|---|---|
Booth Size | Booth Rate | Full Conference Badges |
10'x10' | $30,000 | 10 |
10'x20' | $40,000 | 13 |
10'x30' | $45,000 | 15 |
20'x20' | $55,000 | 19 |
20'x30' | $70,000 | 20 |
20'x40' | $75,000 | 21 |
30'x30' | $80,000 | 23 |
30'x40' | $100,000 | 25 |
Main Exhibit Hall Pricing | ||
---|---|---|
Booth Size | Booth Rate | Full Conference Badges |
30'x50' | $110,000 | 27 |
40'x40' | $115,000 | 30 |
40'x50' | $125,000 | 33 |
50'x50' | $145,000 | 37 |
50'x60' | $150,000 | 41 |
60'x60' | $160,000 | 47 |
60'x70' | $170,000 | 51 |
70'x70' | $180,000 | 55 |
Publishers/Societies/Non-Profits Pricing | ||
---|---|---|
Booth Size | Booth Rate | Full Conference Badges |
10'x10' | $10,000 | 5 |
Special Pricing Exclusively for Start-Ups
Are you an early-stage startup with a product or technology that hasn't yet been made commercially available? If so, please complete the Startup Discount Request form to find out if you are eligible to receive discounted pricing on select TCT opportunities. CRF is committed to providing more affordable pricing options to help growing companies participate in TCT and other CRF conferences. Please note that start-up discounts are only applicable to 10x10 booths and subject to availability.